Saga Power 250cc Water Cooled ATV

| Model | Saga Power 250cc ATV |
| Engine type | 4 stroke, Single cylinder |
| Overall LxWxH; | 1940x1050x1160 (mm) |
| Ground Clearance | 150mm |
| Bore x stroke (mm) | 71 x 58 |
| Net Weight | 150kg |
| Maximum Speed | >72 km/h |
| Brake Type | Front Hydraulic Disc, Rear Hydraulic Disc |
| Compression Ratio | 9.1:1 |
| Starting Method | Electric |
| Ignition Mode | CDI (electronic Ignition) |
| Transmission Type | Chain drive with reverse gear |
| Gasoling Tank Capacity | 4 litre |
| Cooling System | Water Cooled |
| Piston displacement | 229 (ml) |
| Gears | CVT Drive with new Reverse Gearbox |
| Suspension Front | Dual spring shock absorbers |
| Suspension Rear | Mono spring shock absorbers |
| Colours Available | Red, Green, Blue, Yellow |
Here is the ATV that your customers have been waiting for. This has a very powerful water-cooled motor that stays cool even under summer heat. With smooth gear system and great suspension system.
AVAILABLE COLORS





